
Cryo Tanks
STOCK No. | MANUFACTURE | ADDITIONAL INFORMATION | CAPACITY | PRESSURE | TYPE | Year | Location |
---|---|---|---|---|---|---|---|
Several | Delta Southern "Sphere" | LOX, LIN, LAR "Several in Stock" | 500 | 400 | Sphere NBD# S.Stl | TX | |
CO-6 | Wyatt "Sphere" | LOX, LIN, LAR | 2,400 | 385 | Sphere NBD# 3371 S.Stl | 1966 | TX |
CO-7 | AMF "Sphere" | LOX, LIN, LAR | 2,600 | 400 | Sphere NBD# 80270 S.Stl | 1964 | TX |
8286 | Process | Nitrogen On Skid | 3,000 | 70 | Horizontal NBD# 10875 S.Stl " Ready-N2 " | 1999 | WAX. |
8291 | Cryenco | LOX, LIN, LAR | 5,000 | 50 | Horizontal ASME S.Stl | 1992 | WAX |
CO-12 | Big 3 "Sphere" | LOX, LIN, LAR | 5,000 | 300 | Sphere NBD# 44027 S.Stl " in Rehab " | 2025 | TX |
CO-8 | Delta Southern "Sphere" | LOX, LIN, LAR On Skid | 5,000 | 615 | Sphere NBD# 2161 S.Stl " In Rehab" | 1967 | TX |
1016 | Air Products | LOX, LIN, LAR | 7,500 | 275 | Vertical NBD# 2257 9nic | 1964 | ST-AB |
8341 | Delta Southern "Sphere" | LOX, LIN, LAR On Skid | 7,688 | 629 | Sphere NBD# 2782 S.Stl | 1970 | WAX. |
8313 | Air Products | LIN, LAR | 9,000 | 70 | Vertical NBD# 3994 AL | 1972 | WAX. |
CCH-1001 | Process | LIN, LAR | 10,400 | 64 | Horizontal NBD# 2145 S.Stl | 1967 | WAX. |
TD-102 | Ryan | LIN, LAR | 10,500 | 25 | Vertical NBD# 4807 S.Stl | 1969 | WAX. |
CO-9 | Process | LIN, LAR | 10,500 | 65 | Vertical NBD# 3683 AL | 1974 | TX |
8356 | Process | LIN, LAR | 15,100 | 63 | Horizontal NBD# 5677 AL | 1980 | WAX |
RC-101 | LOX Eqipment | LOX, LIN, LAR | 20,000 | 40 | Horizontal NBD 339 S.Stl | 1962 | ILL |
1004 | Air Products | LIN, LAR | 32,000 | 125 | Horizontal NBD 6376 AL | 1980 | GP-AB |
CO-109 | Process Engineering | LIN, LAR | 32,880 | 65 | Horizontal NBD 4773 AL | 1977 | TX |
CO-5 | LOX Eqipment | LOX, LIN, LAR | 42,000 | 25 | Horizontal NBD (dual tank 2/1) S.Stl | 1965 | Hou-TX |
1003 | Process Engineering | LOX, LIN, LAR | 50,000 | 76 | Horizontal NBD 10302 9 nic | 1995 | CL-AB |
1017 | Taylor Wharton | Restricted to LIN or -285~f | 50,000 | 76 | Horizontal NBD 44711 9 nic | 1998 | CL-AB |

STOCK No. | MANUFACTURE | ADDITIONAL INFORMATION | CAPACITY | PRESSURE | TYPE | Year | Location |
---|---|---|---|---|---|---|---|
Co2-IMO | FIBA " CO2" (1 ea.) | ABS,DOT,UN,ASME,IMGD,CSC,TIR,ADR/RID | 5,326 | 350 | 20 ft IMO- C02 W/ Pumps | 2025 | WAX. |
Co2-IMO | FIBA " CO2" (1 ea.) | ABS,DOT,UN,ASME,IMGD,CSC,TIR,ADR/RID | 5,326 | 350 | 20 ft IMO- C02 | 2025 | WAX. |
IMO | Wesmore "N2" (1 ea.) | ABS,DOT,UN,ASME,IMGD,CSC,TIR,ADR/RID | 5,326 | 143 | 20 ft IMO- N2 "READY" | 2025 | HOU |
IMO | Cryenco "LOX" (3 ea.) | ABS,DOT,UN,ASME,IMGD,CSC,TIR,ADR/RID | 5,200 | 150 | 20 ft IMO- LOX "READY" | 1995 | HOU |
N2-Skid | LOX Equipment | 1000 Oil field skid | 1,000 | 46 | Horizontal NBD 1643 DOT | 1980 | WAX. |
N2-Skid | CVA-1.8K-45-TM/OS | 1800 Oil field not on skid | 1,800 | 45 | Horizontal NBD 87 DOT | 2025 | WAX. |
N2-Skid | LOX Eqipment | 1920 Oil field not on skid | 1,920 | 46 | Horizontal NBD 1352 DOT | 1977 | WAX. |
N2-Skid | Process Engineering | 1920 Oil field not on skid | 2,000 | 40 | Horizontal NBD# 4986 DOT | 1978 | WAX. |
N2-Pumper | Air Products | Nitrogen Pumper, 20,000 psi w/2,000 tank | 2,000 | 40 | Trailer mounted, Air Ride "Missing parts" | 1995 | WAX. |
Helium | Absal | Helium DOT/ASME | 1,800 | 175 | Horizontal NBD# 1 S.Stl | 1997 | WAX. |
Helium | Gardner Cryogenics | Helium DOT/ASME | 6,716 | 202 | Horizontal NBD# 1530 S.Stl | 1999 | WAX. |
Co2 | Queen Wesmore Co2 (1 ea.) | Co2 Stationary Transport | 16,250 | 350 | 70 Ton storage of Co2 | 2025 | WAX. |
Co2 | Queen, GRAYCO, Co2 (2 ea.) | Co2 Stationary Transport | 16,250 | 350 | 70 Ton storage of Co2 | 1984 | WAX. |

Cryo Vaporizers Low Pressure
(Waxahachie Inventory)
Inventory | MANUFACTURE | ADDITIONAL INFORMATION | CAPACITY SCFH N2 | MAWP | Model | Dimensions | Location |
---|---|---|---|---|---|---|---|
2 | CCH Custom Build | 1" MPT | 2,000.00 | 700 | VPCL-2K-AL-4-2X2-S-10 | 21' x 21" x 149" | Stock |
6,280 | CCH Custom Build | 1" MPT | 3,000.00 | 700 | VPCL-3K-AL-8-2X3-8-10 | 32" x 21" x 149 | (2) WAX |
6,270 | CCH Custom Build | 1" T&G Flange | 5,000.00 | 600 | VPC-5K-AL-8-2X4-S-12-05 | 48" x 24" x 185" | (1) WAX |
6,298 | CCH Custom Build | 1" MPT | 7,000.00 | 700 | VPCL-7K-AL-12-3X4-S-10-04 | 45" x 33" x 149" | (2) WAX |
6,283 | CCH Custom Build | 1" T&G Flange | 10,000.00 | 700 | VPC-10K-AL-12-4X3-S-15-05 | 45" x 32" x 209" | (1) WAX |
6,287 | CCH Custom Build | 1-1/2" T&G Flange | 15,000.00 | 700 | VPC-15K-AL-16-4X4-P-15-06 | 48" x 48" x 209" | (2) WAX |
6,288 | CCH Custom Build | 1-1/2" T&G Flange | 20,000.00 | 700 | VPC-20K-AL-20-4X5-P-15-06 | 57" x 45" x 209" | (1) WAX |
CCH Custom Build | 1-1/2" T&G Flange | 25,000.00 | 700 | VPC-25K-AL-24-4X6-P-15-06 | 69" x 45" x 209" | (1) OH | |
6,290 | CCH Custom Build | 1-1/2" T&G Flange | 35,000.00 | 700 | VPC-35K-AL-36-6X6-P-15-06 | 70" x 70" x 209" | (o) |
45 | CCH Custom Build | 1-1/2" T&G Flange | 45,000.00 | 700 | VPC-45K-AL-36-6x6-P-20 | 72" x 72" x 240" | (2) WAX |
50 | CCH Custom Build | 2" CL.300 | 50,000.00 | 700 | VPC-50K-AL-42-6x7-P-20-08 | 70" x 70" x 222" | 10 wks |
100 | CCH Custom Build | 2" CL.300 | 100,000.00 | 700 | VPC-100K-AL-72-8x9-P-20-08 | 108" x 96" x 279" | 10 wks |
140 | CCH Custom Build | 3" CL.300 | 140,000.00 | 700 | VPC-140K-AL-72-8x9-P-30-08 | 112" x 100" x 406" | 10 wks |
3 | APCI | AVS3 Used, As-Is | 3,000.00 | 450 | AVS3 | 24" x 30" x 128" | (6) WAX |
9 | Cryoquip | PBU-H | 9,311.00 | 150 | HAI-806-FXL12 MF | 26" x 18"x 114" | (1) WAX |
12 | Thermax | 1-1/2" T&G Flange | 12,000.00 | 400 | TF1215HF-SG 4x3x15F MF | 53" x 41" x 219" | (1) WAX |
12 | Cryoquip | 1-1/2" T&G Flange | 12,000.00 | 450 | VAI-820-FXL1 | 58" x 46" x 154" | (1) WAX |
2,000 | Thermax | SP 2000-BB | 2,000,000.00 | 720 | Water bath | 72" OD x 414" LG | |
23 | Cryoquip | Hydrogen rated | 23,000.00 | 400 | VAI-836-SVSXL12I "Hydrogen" 1-1/2" T | 69" x 69" x 192" | (1) WAX |
24 | CEXI | 1" Compression S.Stl tubing | 24,000.00 | 500 | A48SS | 72" x 56" x 126" | (3) WAX |
40 | Cryoquip | 6 x 6 x 16' fins > 2" x 2" cl 300flg | 40,000.00 | 450 | VAI-1236-FBL15 287 gpm peak | 67" x 67" x 221" | On-Lease |
60 | Cryoquip | 9 x 8 x 23' fins > 2" x 3" cl 300 flg | 120,000.00 | 450 | VAI-1272-FBL23 120k peak/60,940 24h | 100"x 89" x 317" | (1) WAX |
5,827 | HEX (2 each) | Steam Exchanger | 300,000.00 | 580 | Steam - VSU-122 | 48" x 24" x 132" | (1) WAX |
500 | Thermax | Used As-Is w/ boiler | 500,000.00 | 200 | SP 500 | 72"x72" x 288" | (1) WAX |
2 | CCH Custom Build | 1" MPT | 1,200.00 | 700 | 2AL-F24 "For Dewars " Intermenent use | 24" x 24" x 60" | (1) WAX |
4 | CCH Custom Build | 1" MPT | 2,400.00 | 700 | 4AL-F24 "For Dewars " Intermenent use | 24" x 48" x 60" | (1) WAX |
6 | CCH Custom Build | 1" MPT | 6,000.00 | 700 | LP-VPC-6K-AL-16-4X4-S-6-04-X1 | 45" x 45" x 89" | (4) KY |
0 | CCH Custom Build | 1" MPT | 6,300.00 | 700 | PBV-6.3K-AL-16-2X8-P-6-08 | 84" x 21" x 89" | (1) WAX |
8 | CCH Custom Build | 1" MPT | 7,800.00 | 700 | LP-VPC-7.8-AL-20-4X5-S-6-04-X1 | 45" x 56" x 89" | (2) WAX |
13 | CCH Custom Build | 1-1/2" T&G Flange | 12,500.00 | 700 | LP-VPC-12.5K-AL-32-4X8-P-6-06 | 100" x 45" x 90" | (1) KY |
16 | CCH Custom Build | 1-1/2" Class 300 Flange | 15,600.00 | 600 | LP-VPC-15.6K-AL-40-5X8-P-6-06 . | 94" x 62" x 93" | (2) WAX |
25 | CCH Custom Build | 2" Class 300 Flange | 25,000.00 | 600 | LP-VPC-25K-AL-64-8X8-P-6-06 | 100" x 94" x 90" | (2) WAX |
26 | CCH Custom Build | 1-1/2" T&G Flange | 26,000.00 | 700 | HBVP-26K-AL-50-5X10-P-6-06 | 120" X 66" X 97" | (2) WAX |
50 | CCH Custom Build | 2" Class 300 Flange | 50,000.00 | 600 | LP-VPC-50K-AL-144-8X18-P-6-14 | 223" x 99.5" x 89" | O |
74 | CCH Custom Build | 2" Class 300 Flange | 74,000.00 | 600 | HPVP-74K-AL-144-8X18-P16-08 | 223" x 99.5" x 89" | (2) OH |

Cryo Vaporizers High Pressure
(Waxahachie Inventory)
Inventory | MANUFACTURE | ADDITIONAL INFORMATION | CAPACITY SCFH N2 | MAWP | Model | Dimensions | Location |
---|---|---|---|---|---|---|---|
5776 | CCH Custom Build | New | 3,000.00 | 4,500 | VPC-3K-SS1-8-2X4-6-01-X1 | 46" x 22" x 85" | (2) WAX |
12K | CEXI | New | 5,000.00 | 12,000 | A8SS-9.3 | 38" x 20"x 140" | (1) WAX |
6274 | CCH Custom Build | New | 15,000.00 | 6,000 | VPC-15K-SS2-18-3x6-S-12-01 | 48" x 48" x 221" | (o) WAX |
6289 | CCH Custom Build | New | 20,000.00 | 6,000 | VPC-20K-SS2-16-4x4-P-18-08-X2 | 48" x 48" x 248" | (1) WAX |
540K | Zwick | Gas Fired | 540,000.00 | 10,000 | Zwick-540 | Removed from Trailer | (1) WAX |
600K | CEXI | Heat load - 8,108,258 BTU / hour | 600,000.00 | 1,000 | Steam/Water bath vaporizer | 90" x 60" x120" | (1) WAX |
21K | Thermax | 1" Class 2500 Flange | 21,000.00 | 4,500 | TF4012-SS-4.5 ASME, NB# 2034,2035 | 44" x 68" x 120" | (2) WAX |

Cryo Pumps
STOCK No. | MANUFACTURE | ADDITIONAL INFORMATION | Size | Model | Type | Horse Power | Design PSI |
---|---|---|---|---|---|---|---|
6,219 | Cryo Star | NEW | PD-1000 | Pneumatic Diaphram Drive | haskel | 3,000 | |
6,248 | ACD | N2, "Refurbished" | GAPD | (1) Pump Skid H719637 | 15 | 9,000 | |
6,230 | CVI | O2, "Refurbished" | PD-3000 | (1) Pump Skid HG17846 | 15 TEFC-460V | 3,000 | |
6,235 | Cryomec | LOX | Triplex-SGV | SGV-3 | 782786-3 drive 23-616-1 cold end 20419 | 60 TEFC | 6,000 |
6,236 | Cryomec | LOX | Triplex-SGV | SGV-3 | 782786-3 drive 23-616-1 cold end 20418 | 60 TEFC | 6,000 |
6,237 | Cryomec | LN2 | Triplex-SGV | SGV-3 | 782786-3 drive 24-029-1 cold end | 125/83 TEFC | 5,000 |
6,238 | Cryomec | LN2 | Triplex-SGV | SGV-3 | 782786-3 drive 24-029-1 cold end | 125/83 TEFC | 5,000 |
6,257 | ACD AC-14 | 2.69 Single laby seal | 1 x 2 x 4.5 | wo152503 | Skid system Close Coupled built for LNG | 7.5 hp EXP P 60hz | 60 psig |
6,258 | ACD AC-14 | 1 x 2 x 4.5 | wo132591 | Skid system Close Coupled built for LNG | 5 hp. EXP P 50hz | 60 psig | |
6,259 | ACD AC-14 | LN2 / LOX/LNG/ | 1 x 2 x 4.5 | up to 30 hp | to 300 psi | ||
6,241 | Cosmodyne TC50 | LN2 / LOX | 1 x 2 x 6-2S | 3408306-3 | 3408306-3 BRZ | 60 TEFC | 1152'HD |
6,239 | Cosmodyne TC50 | LN2 / LOX | 1 x 2 x 6-2S | 3408306-3 | 92185542 BRZ | 60 TEFC | 1152'HD |
6,240 | Cosmodyne TC50 | LN2 / LOX | 1 x 2 x 6-2S | 3408306-3 | 93187353 BRZ | 60 TEFC | 1152'HD |
6,212 | Cosmodyne | LN2 | 1.5 x 2.5 x 10 | 3405125-13A | 92187091 Alum | 25 | 700' HD |
6,244 | Airco | LN2 | 1 x 2 x 4 | 10779 | Close Coupled 4" Impeller BRZ | 3 | 90 |
6,249 | Cryogenic Machanery | LN2 / LOX | 1.5 x 2.5 x 10.5 | Close Coupled 10.5" Impeller BRZ | 30 | 405' HD | |
6,250 | Cosmodyne | LIN, LAR "Skidded Unit" | 1.5 x 2.5 x 10 | 3405279-3 | Close Coupled 9.6" impeller Alum | 25 | 357' HD |
6,251 | Cryo Machanery | LN2 / LOX | 2 x 4 x 6 | Close Coupled 6.5" impeller BRZ | 20 TEFC | 160' HD | |
6,252 | Turbocraft | LN2 fair condition | 2 x 4 x 7.37 | 3-1230-100 | Close Coupled 7" Impeller BRZ | 15 | 112'HD |
6,253 | JC Carter | LN2 | 6286C-PD-- | Close Coupled Alum | 30 | 650' HD | |
6,254 | Cryostar | (3) Pumps in individual Cold Box | VP12 | VP 6/310/290/TG-3.6-CB-WB C/O | 1,250 psi | ||
6,255 | Cryostar | 2 Pumps in Cold Box skid Assy. | 13 Stage | VP12 | VP12/240/5.5L-3.6 | 180 | 1,450 psi |
6,256 | Cryostar "new" | LNG dual pump skid | GBS | A-GBS type 155/ 4.5 x 6.1 impeller | 650' HD |


