New Cryo Valves

Used Cryo Valves

New WOG Valves

wdt_ID Qty. Size MAWP Actuator MTL. Type
1 30 1/4" 3,000 THD Swaglok B-1RF4 Brass Ball
2 5 1/2" 1,000 THD Actuator, pneumatic S.Stl Ball
3 20 1/2" tube 2,500 THD Swaglok SS-45S8 S.Stl Ball
4 6 3/4" 1,000 THD Actuator, pneumatic S.Stl Ball
5 90 3/4" 1,000 THD Hand S.Stl Ball
6 20 3/4" 2,000 THD Circle Seal Brass Check
7 20 1" 2,000 THD Circle Seal Brass Check
8 10 1" 600 THD Nibco Brass Ball
9 5 1" 1,000 THD Actuator, pneumatic S.Stl Ball
10 10 1-1/4" 600 THD Nibco Brass Ball
11 2 1 1/4" 1,000 THD Actuator, pneumatic S.Stl Ball
12 10 1-1/2" 600 THD Nibco Brass Ball
13 4 1 1/2" 800 THD Actuator, pneumatic Brass Ball
14 9 1 1/2" 450 THD Actuator, pneumatic S.Stl Ball
15 4 1 1/2" 1000 Thd Actuator, pneumatic Carbon Ball
16 2 1 1/2" 1000 Thd Actuator, pneumatic S.Stl Ball
17 2 2" CL-150 Actuator, electric S.Stl Plug
18 4 2" 1000 Thd Actuator, pneumatic Carbon Ball
19 20 2" 500 THD Hand Brass Ball
20 20 2" 1,000 THD Hand Carbon Ball
21 2 2" CL-150 Actuator, Electric S.Stl Plug
22 2 2-1/2" Cl-300 Actuator, pneumatic S.Stl Butterfly
23 2 3" CL-150 Actuator, pneumatic S.Stl Butterfly
24 8 3" 150 THD Hand Brass gate
25 2 3" CL-300 Actuator, pneumatic Carbon Ball
26 1 3" CL-150 Actuator, pneumatic Carbon Butterfly
27 4 4" 200 WOG THD Hand Brass Gate
28 2 4" CL-300 Actuator, pneumatic S.Stl Butterfly
29 1 4" CL-150 Actuator, pneumatic Carbon Butterfly
30 3 4" CL-150 Hand Carbon Wafer
31 4 6" CL-150 Hand Carbon Wafer
32 1 6" CL-150 Actuator, pneumatic Carbon Ball
33 1 6" CL-600 Horboger o2 clean Check
34 4 6" CL-150 Do-All BRZ Check
35 1 8" CL-150 no Carbon Butterfly
36 4 8" CL-150 BRZ Check
37 1 14" CL-150 S.Stl Check
38 1 18" CL-150 S.Stl Check

Valve Inventory

Scroll to Top