
Helium - Hydrogen Trailers
wdt_ID | DOT Type | MAWP | Qty. Tubes | Tube Dimensions | Nominal Vol. Cu. Ft. | Helium SCF | Hydrogen SCF |
---|---|---|---|---|---|---|---|
1 | DOT-107A Oil Field Skid (2 ea) | 2,640 | 4 | 18" X 34'-0" | 180 | 28,500 | 27,800 |
2 | DOT-3T-2400 SKID 34'-0" x 6' x 6' | 2,640 | 4 | 22" X 34'-0" | 298 | 49,000 | N/A |
3 | DOT-3T-2900 ISO MODULE 20' | 3,150 | 8 | 22" X 18'-0" | 330 | 61,000 | N/A |
4 | DOT-3T-2400 ISO MODULE 20' | 2,640 | 8 | 22" X 18'-0" | 330 | 50,000 | N/A |
5 | DOT-3T-2400 SKID 28' x 8' x 6' | 2,640 | 6 | 24" X 22'0" | 354 | 58,000 | N/A |
6 | DOT-3T-2400 SKID 36' x 6' x 8' | 2,400 | 6 | 22" x 34'6" | 487 | 74,500 | N/A |
7 | DOT-3AAX-2400 ISO MODULE 20' Hydrogen | 2,640 | 12 | 22" X 18'-0" | 488 | 81,200 | 79,300 |
8 | DOT-2600 / UN2900 ISO MODULE 40' (12) | 2,900 | 8 | 22" X 36'-0" | 670 | 121,337 | N/A |

Helium - Hydrogen Skid-ISO Modules
wdt_ID | DOT Type | MAWP | Qty. Tubes | Tube Dimensions | Nominal Vol. Cu. Ft. | Helium SCF | Hydrogen SCF |
---|---|---|---|---|---|---|---|
1 | DOT-107A Oil Field Skid (2 ea) | 2,640 | 4 | 18" X 34'-0" | 180 | 28,500 | 27,800 |
2 | DOT-3T-2400 SKID 34'-0" x 6' x 6' | 2,640 | 4 | 22" X 34'-0" | 298 | 49,000 | N/A |
3 | DOT-3T-2900 ISO MODULE 20' | 3,150 | 8 | 22" X 18'-0" | 330 | 61,000 | N/A |
4 | DOT-3T-2400 ISO MODULE 20' | 2,640 | 8 | 22" X 18'-0" | 330 | 50,000 | N/A |
5 | DOT-3T-2400 SKID 28' x 8' x 6' | 2,640 | 6 | 24" X 22'0" | 354 | 58,000 | N/A |
6 | DOT-3T-2400 SKID 36' x 6' x 8' | 2,400 | 6 | 22" x 34'6" | 487 | 74,500 | N/A |
7 | DOT-3AAX-2400 ISO MODULE 20' Hydrogen | 2,640 | 12 | 22" X 18'-0" | 488 | 81,200 | 79,300 |
8 | DOT-2600 / UN2900 ISO MODULE 40' (12) | 2,900 | 8 | 22" X 36'-0" | 670 | 121,337 | N/A |
*Ad 12% F.E.T. to new trailers
We can build just about anything from our inventory.
Ø Oil field skids
Ø Custom Trailers
Ø Standard “Used” Trailers with Oil field skids mounted
