LNG Systems
Error
You are trying to load a table of an unknown type. Probably you did not activate the addon which is required to use this table type.
You are trying to load a table of an unknown type. Probably you did not activate the addon which is required to use this table type.

LNG Transports
| STOCK No. | MANUFACTURE | ADDITIONAL INFORMATION | CAPACITY | PRESSURE | TYPE | Year | LOCATION |
|---|---|---|---|---|---|---|---|
| Trailer | Wesmore | Combo trailer | 5,300 | 150 | Trailer,Tank, Vap, Pump Hp & Lp | 1970 | HOU |
| Trailer | Cryenco | Combo trailer | 5,300 | 150 | Trailer,Tank, Vap, Pump Lp | 1970 | HOU |
| Trailer | Cryenco | Combo trailer | 5,300 | 150 | Trailer,Tank, Vap | 1970 | HOU |
| Transport | ACT | DOT " LNG " | 10,000 | 70 | Transport Trailer 1A9A44827BH939015 | 1970 | HOU |
| Transport | ACT | DOT " LNG " | 10,000 | 70 | Transport Trailer 1A9A44829BH939016 | 1970 | HOU |
| IMO-LNG | Cryovat (10 ea.) | ABS,DOT,UN,ASME,IMGD,CSC,TIR,ADR/RID | 2,100 | 150 | 10 ft IMO-7- Lox-Lin-Lar-LNG | 1970 | Europe |
| IMO-LNG | TVAC -150 Cryenco | ABS,DOT,UN,ASME,IMGD,CSC,TIR,ADR/RID | 5,350 | 150 | 20 ft IMO-7-Lin-Lar-LNG-NB253-Z117 | 1970 | HOU |
| IMO-LNG | TVAC -150 Cryenco | ABS,DOT,UN,ASME,IMGD,CSC,TIR,ADR/RID | 5,350 | 150 | 20 ft IMO-7- LOX Clean -Z115 | 1970 | HOU |
| IMO-LNG | TVAC -150 Wesomore | ABS,DOT,UN,ASME,IMGD,CSC,TIR,ADR/RID | 5,350 | 143 | 20 ft IMO-7- Lin-Lar-LNG | 1970 | HOU |
| IMO-LNG | CVA "ready w/chassis" | ABS,DOT,UN,ASME,IMGD,CSC,TIR,ADR/RID | 12,000 | 114 | 40 ft IMO- Lin-LNG | 1970 | on lease |
| IMO-LNG | Chart "ready w/chassis" | ABS,DOT,UN,ASME,IMGD,CSC,TIR,ADR/RID | 12,000 | 110 | 40 ft IMO- Lin-LNG | 1970 | on lease |
LNG Tanks
Error
You are trying to load a table of an unknown type. Probably you did not activate the addon which is required to use this table type.
You are trying to load a table of an unknown type. Probably you did not activate the addon which is required to use this table type.
