Ready to Package
In the “Desired Qty” (Yellow) column below; type the number of pressure vessels you would like in your system and press enter
| LGT | DIA. | Qty. | MFG. | Code | Capacity CuFt | Design PSIG | Desired Qty. | MOP | Water Vol. ACF | Helium SCF | Hydrogen SCF | Nitrogen SCF | Air SCF | Argon SCF | Oxygen SCF | Natural Gas SCF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6'0" | 24" | 1 | Fiba | ASME N.B. "New" | 11.4 | 4000 | 1 | 3800 | 11.4 | 2447.1240 | 2367.096 | 2510.964 | 2577.996 | 2840.88 | 2923.0740 | 3378.276 |
| 6'7" | 24" | 4 | Fiba | ASME N.B. "New" | 12.17 | 4000 | 1 | 3800 | 12.17 | 2612.4122 | 2526.9788 | 2680.5642 | 2752.1238 | 3032.7640 | 3120.5097 | 3606.4578 |
| 8'0" | 24" | 16 | CPI | ASME N.B. | 15 | 2800 | 1 | 2600 | 15 | 3706.95 | 3562.5 | 3735.1500 | 3842.4000 | 4287 | 4295.25 | 4827.3 |
| 11'6" | 16" | 6 | CPI | ASME N.B. "New" | 10.6 | 4500 | 1 | 4100 | 10.6 | 2619.578 | 2517.5 | 2639.506 | 2715.2960 | 3029.48 | 3035.31 | 3411.292 |
| 17'5" | 16" | 1 | Enric | 6t Skid ASME | 79.2 | 6600 | 1 | 6000 | 79.2 | 27194.9040 | 25499.232 | 25563.384 | 26457.552 | 30119.7600 | 30172.032 | 30579.9120 |
| 19'6" | 22" | 51 | CPI | DOT-3AAX2400 | 42.7 | 2400 | 1 | 2640 | 42.7 | 6998.103 | 6830.292 | 7311.9480 | 7479.759 | 8053.22 | 8077.9860 | 9802.6390 |
| 20'0" | 22 | 1 | CPI | ISO-8 tube-DOT-3T-2800+ | 331 | 2800 | 1 | 3150 | 331 | 63691.02 | 66180.14 | 66180.14 | 67570.34 | |||
| 20'6" | 24 | 90 | NK | ASME N.B. "Reconditioned" | 46 | 3700 | 1 | 3500 | 46 | 9874.36 | 9551.4400 | 10131.96 | 10402.4400 | 11463.2000 | 11504.6 | 13340 |
| 20'6" | 24 | 2 | CPI | 2 tube skids ASME N.B. "New" | 92 | 4000 | 1 | 3800 | 92 | 19748.72 | 19102.8800 | 20263.92 | 20804.8800 | 22926.4000 | 23589.72 | 27263.28 |
| 20'6" | 24 | 4 | CPI | 3 tube skids ASME N.B. "New" | 139 | 4000 | 1 | 3800 | 139 | 29837.7400 | 28861.96 | 30616.14 | 31433.46 | 34638.8000 | 35640.9900 | 41191.2600 |
| 20'6" | 24 | 4 | CPI | 3 tube skids ASME N.B. "O2 clean" | 139 | 4000 | 1 | 3800 | 139 | 29837.7400 | 28861.96 | 30616.14 | 31433.46 | 34638.8000 | 35640.9900 | 41191.2600 |
| 21'-0" | 24" | 14 | US Steel | ASME N.B. "Reconditioned" | 51 | 2450 | 1 | 2200 | 51 | 7163.97 | 7023.21 | 7513.8300 | 7696.41 | 8154.9000 | 8177.34 | 9916.9500 |
| 23'-0" | 20" | 9 | Enric | ASME N.B. "New" | 35 | 5500 | 1 | 5000 | 35 | 10286.5 | 9786.7 | 10033.45 | 10379.9500 | 11704 | 11684.05 | 12492.5500 |
| 23'-4" | 24" | 8 | CPI | DOT-3T-2400+ | 60.2 | 2400 | 1 | 2640 | 60.2 | 9866.178 | 10308.6480 | 10545.234 | 11353.72 | 11388.636 | ||
| 24'-0" | 24" | Enric | ASME N.B. "New" Class 500 clean | 60.3 | 2800 | 1 | 2600 | 60.3 | 9882.567 | 9645.588 | 10325.772 | 10562.7510 | 11372.58 | 11407.554 | 13843.0710 | |
| 24'-0" | 24" | 2 | US Steel | ASME N.B. "Reconditioned" | 57 | 2450 | 1 | 2200 | 57 | 8006.79 | 7849.47 | 8397.8100 | 8601.8700 | 9114.3000 | 9139.3800 | 11083.65 |
| 33'-0" | 18" | 20 | US Steel | DOT-107A "Reconditioned" | 45 | 2900 | 1 | 3500 | 45 | 9659.7 | 9343.8 | 9911.7000 | 10176.3 | 11214 | 11254.5 | |
| 34'4" | 22" | 60 | CPI | DOT-3AAX2400 | 77.6 | 2400 | 1 | 2640 | 77.6 | 12717.8640 | 12412.8960 | 13288.224 | 13593.1920 | 14635.3600 | 14680.3680 | 17814.6320 |
| 37'-0" | 22" | 2 | CPI | 7 T Skid ASME/DOT-3T-2400 | 417 | 2400 | 1 | 2640 | 417 | 68342.1300 | 71407.08 | 73045.89 | 78646.2 | |||
| 38'-0" | 16" | 4 | Enric | ASME N.B. "New" Class 500 clean | 32.52 | 8000 | 1 | 7600 | 32.52 | 13590.108 | 12598.248 | 12055.164 | 12146.2200 | 14142.948 | ||
| 38'-0" | 20" | 3 | Enric | ASME N.B. "New" | 58.66 | 5500 | 1 | 5000 | 58.66 | 17240.174 | 16402.5092 | 16816.0622 | 17396.7962 | 19615.904 | ||
| 38'-0" | 20" | 14 | Fiba | ASME N.B. "New" "Class 500 clean" | 58.66 | 5500 | 1 | 5000 | 58.66 | 17240.174 | 16402.5092 | 16816.0622 | 17396.7962 | 19615.904 | ||
| 38'-0" | 24" | 6 | Fiba | ASME N.B. "New" | 94.1 | 4400 | 1 | 3800 | 94.1 | 21739.923 | 22105.031 | 22743.029 | 25209.3900 | 25283.729 | ||
| 38'-0" | 24" | 8 | Fiba | ASME N.B. "New" | 97.2 | 2800 | 1 | 2660 | 97.2 | 15930.1080 | 16644.5280 | 17026.5240 | 18331.92 | 18388.2960 | ||
| 38'-0" | 20" | 3 | Enric | 2 tube skids ASME N.B. "New | 117.32 | 5500 | 1 | 5000 | 117.32 | 34480.348 | 32805.0184 | 33632.1244 | 34793.5924 | 39231.808 | ||
| 40'4" | 22" | 2 | Fiba | 3T Skid DOT-3T-2400 "in test till 2023" | 243.5 | 2400 | 1 | 2400 | 243.5 | 39907.215 | 41696.94 | 42653.895 | 45924.1 | |||
| 40'4" | 22" | 2 | Fiba | 6T Skid DOT-3T-2400 "in test till 2023" | 487.7 | 2400 | 1 | 2400 | 487.7 | 79929.1530 | 83513.748 | 85430.4090 | 91980.22 | |||
| 40'-0" | 22" | 12 | Fiba | 8 Tube ISO Skid DOT-3T-2600/UN2900 | 669 | 2900 | 1 | 2900 | 669 | 121155.9 | ||||||
| LGT | DIA. | Qty. | MFG. | Code | Capacity CuFt | Design PSIG | Desired Qty. | MOP | Water Vol. ACF | Helium SCF | Hydrogen SCF | Nitrogen SCF | Air SCF | Argon SCF | Oxygen SCF | Natural Gas SCF |
Pre-Fabricated
\
Error
One or more columns doesn't have a header. Please enter headers for all columns in order to proceed.
One or more columns doesn't have a header. Please enter headers for all columns in order to proceed.


