


Pressure Vessel Inventory
(New and Used Vessels “Loose”)
Stock No. | Qty. | Manufacture | Code | Cap Cu Ft | Cap Gallons | PSIG | DxL Dimension | Weight Pounds |
---|---|---|---|---|---|---|---|---|
CH4005U | 3 | Norris | ASME | 1.46 | 11 | 7,000.00 | 9.56" x 54" | 400.00 |
5010 | 2 | Norris "New" | ASME | 1.60 | 12 | 5,000.00 | 9" x 65" | 300.00 |
5068 | 2 | Cameron "New" | ASME | 2.00 | 15 | 4,000.00 | 10" x 68" | 400.00 |
3293 | 1 | US Steel | ASME | 3.80 | 29 | 5,000.00 | 12-3.4" x 5.6' x .191" | |
658 | 1 | Perry | ASME | 5.00 | 35 | 7,340.00 | 18"x 5'-11" | 6,000.00 |
3240 | 1 | National Pitt | ASME | 7.20 | 54 | 5,000.00 | 12.75" x 10'-2" x .312" | |
23944 | 1 | US Steel | ASME | 10.40 | 78 | 6,303.00 | 18" x 9'11" x 1.334 | |
5280 | 1 | Fiba "New" | ASME | 11.40 | 86 | 4,000.00 | 24" x 6' | 1,917.00 |
34230 | 1 | US Steel | ASME | 12.20 | 92 | 4,100.00 | 16" x 13'-8.5" x 1.177" | |
5281 | 2 | Fiba " New" | ASME | 12.70 | 95 | 4,000.00 | 24" x 6'7" | 2,117.00 |
5059 | 6 | CPI "New" | ASME | 13.20 | 99 | 4,500.00 | 16" x 11'-6" | 2,600.00 |
5097 | 1 | CPI | ASME | 14.50 | 109 | 9,240.00 | 12" x 32'-0" | 5,700.00 |
43384 | 1 | CPI | ASME | 16.00 | 120 | 5,500.00 | 20" x 11.5' x 1.303" | |
23908 | 1 | US Steel | ASME | 16.20 | 122 | 6,668.00 | 16" x 19'5" x 1.416" | |
7055 | 1 | National Pitt | ASME | 16.30 | 122 | 1,320.00 | 18" x 11'-9.5" x .507 | |
7076 | 1 | National Pitt | ASME | 16.30 | 122 | 1,320.00 | 18" x 11'-9.5" x .507" | |
9137 | 1 | National Pitt | ASME | 16.90 | 127 | 6,500.00 | 14" x 25'-10" x 1.210 | |
9133 | 1 | National Pitt | ASME | 16.90 | 127 | 6,500.00 | 14" x 25'-10" x 1.210 | |
5057 | 1 | CPI | ASME | 20.20 | 152 | 5,000.00 | 20" x 14'-3" | 4,120.00 |
40991 | 1 | CPI | ASME | 21.10 | 158 | 6,667.00 | 16" x 25' x 1.416" | |
123 | 1 | National Pitt | ASME | 27.10 | 203 | 2,240.00 | 16" x 26'-10" x .902" | |
124 | 1 | National Pitt | ASME | 27.10 | 203 | 2,240.00 | 16" x 26'-10" x .902" | |
127 | 1 | National Pitt | ASME | 27.10 | 203 | 2,240.00 | 16" x 26'-10" x .902" | |
126 | 1 | National Pitt | ASME | 27.10 | 203 | 2,240.00 | 16" x 26'-11" x .902" | |
125 | 1 | National Pitt | ASME | 27.10 | 203 | 2,240.00 | 16" x 27'-6" x .902" | |
20118 | 1 | US Steel | ASME | 30.20 | 227 | 2,400.00 | 20" x 18.5' x .883 | |
CCH- | 1 | Cherco | ASME | 33.00 | 248 | 4,500.00 | 48" Sphere | 6,200.00 |
43654 | 1 | CPI | ASME | 34.10 | 256 | 5,500.00 | 20" x 23' x 1.303" | |
42375 | 1 | CPI | ASME | 34.90 | 262 | 4,000.00 | 20" x 22'-4" x 1.093" | |
21220 | 1 | US Steel | ASME | 38.90 | 292 | 2,513.00 | 16" x 36' x .738" | |
21221 | 1 | US Steel | ASME | 38.90 | 292 | 2,513.00 | 16" x 36' x .738" | |
21218 | 1 | US Steel | ASME | 38.90 | 292 | 2,513.00 | 16" x 36' x .738" | |
21214 | 1 | US Steel | ASME | 38.90 | 292 | 2,513.00 | 16" x 36' x .738" | |
21219 | 1 | US Steel | ASME | 38.90 | 292 | 2,513.00 | 16" x 36' x .738" | |
21215 | 1 | US Steel | ASME | 38.90 | 292 | 2,513.00 | 16" x 36' x .738" | |
42371 | 1 | CPI | ASME | 39.50 | 296 | 4,000.00 | 20" x 25' x 1.093" | |
5107 | 15 | US Steel | DOT-107A | 45.00 | 338 | 2,800.00 | 18"x 33'-0" | 5,000.00 |
5107-1 | 20 | US Steel | DOT-107A | 45.00 | 338 | 3,100.00 | 18"x 33'-0" | 5,000.00 |
24887 | 1 | US Steel | ASME | 50.90 | 382 | 2,450.00 | 24" x 20'6.5" x .817" | |
5285 | 10 | Kammerich | ASME | 72.90 | 547 | 1,391.00 | 39'6" x 20" | 6,000.00 |
5028 | 1 | PECO | ASME | 90.00 | 675 | 2,460.00 | 36" x 12'-0" | 36,000.00 |
5021 | 1 | Paul Hardeman | Mil-Spec | 105.00 | 788 | 3,500.00 | 32" x 30'-0" OAL | 19,000.00 |
5113 | 1 | Silvan | ASME | 427.00 | 3,199 | 1,000.00 | 66"OD x 16'10 T/T | 32,000.00 |
Stock No. | Qty. | Manufacture | Code | Cap Cu Ft | Cap Gallons | PSIG | DxL Dimension | Weight Pounds |
