


wdt_ID | Type | Stock No. | Gallon | PSI | Dia. | Length | Date & Manufacturer | Documents | Location |
---|---|---|---|---|---|---|---|---|---|
1 | SP | 5106 | 105 | 3,000.00 | 36" | Sphere | 1981 Valvcon | ASME N Bd. 039 @ 650~f | N TX* |
2 | VS | 5249 | 107 | 1,200.00 | 16" | 14'-0" T/T | 1977 Silivis | ASME Glychol Adsorber | WAX |
3 | VT | 5458 | 115 | 300.00 | 24" | 54" T/T | Brunner | ASME N Bd. | WAX |
4 | MS | 120 | 150.00 | 30" | 41" T/T | 1994 Kemp | ASME N Bd 12425 psics | WAX | |
5 | VT | 5454 | 240 | 165.00 | 30" | 92" OAL | 1999 Manchester | ASME N Bd. 557057 pics | WAX |
6 | FS | 5028 | 675 | 2,460.00 | 36" | 12'-0" T/T | 1977 Peco | ASME N Bd. 33385 ~150f | WAX |
7 | VT | 5071-2 | 1,500 | 200.00 | 60" OD | 14'-6" OAL | 1996 Roy E Hanson | ASME , U-Stp, U-1A, NB, 153226 | WAX |
8 | HT | 2,000 | 265.00 | 48" | 20' | 2013 Bulldog | ASME , U-Stp, U-1A, NB, | WAX | |
9 | HV | 5113 | 3,200 | 1,000.00 | 66" | 16'10" T/T | 2013 Silvan "Interior coated" | Tag, U-Stp, SN, NB, Pics -20f+200f | WAX |
10 | VT | (2) Ea. | 4,055 | 125.00 | 77"id | 150" T/T | 2003 Lesena Steel | Rubber lined ASME code | WAX |
11 | HT | CO-F | 4,500 | 335.00 | 82" | 164" TT | 1993 Trinity | 20 ft ISO container | WAX |
12 | VT | CO-T | 5,000 | 165.00 | 98" | 183" OAL | 1994 Mohawk Mfg. | Tag, U-Stp, NB#, 9088, Pics | WAX |
13 | HT | CO-T | 5,000 | 150.00 | 87" | 171" T/T | 1981 Allied Steel Prod.Corp | Tag, U-Stp, NB#, 9565, Pics | WAX |
14 | HT | 3520 | 6,000 | 100.00 | 8'-0" | 15'-6" | 1961 Moorhead Mach | Tag, U-Stp, S/N, Pics | N TX* |
15 | VT | 4632 | 7,000 | 1,000.00 | 7'-0" | 28'-2" | 1984 Gulf States | Tag, U-Stp, U-1A, NB, Drwg, Pics | N TX |
16 | HT | 7,000 | 0.00 | 72" | 37'3" | 1996 Howe Baker | Tag, N-Code, Dwg, Pics | WAX | |
17 | HT | 10,000 | 25.00 | 84" | 38'-0" OAL | 1991 La Roche | Tag, U-Stp, U-1A, NB, Drwg, Pics | WAX | |
18 | VT | CO-T | 10,000 | 500.00 | 90" | 33'3" | 1982 Buffalo | Tag, U-Stp, U-1A, NB, 300, Pics | LA |
19 | HT | 5255 | 10,000 | 100.00 | 84" | 38'-0" OAL | 2008 Trinity SA612 | Tag, U-Stp, NB#, Pics | WAX |
20 | HT | 12,000 | 250.00 | 84 | 44'10" T/T | 1979 Trinity | Tag, U-Stp,NB 136741 | WAX | |
21 | Trailer | 2 ea. | 16,250 | 350.00 | 108" | 52' | 1984 GRAYCO "Insulated" | Tag, ASME/NBD, Pics - Co2 Storage | WAX |
22 | VT | 20,000 | 220.00 | 110" | 45'3" | 1996 Howe Baker | Tag, U-Stp, U-1A, NB, Drwg, Pics | WAX | |
23 | VT | 5253 | 40,200 | 495.00 | 10'-11" | 56'-3" | 1962 Pittsburgh Desmoines | Tag, U-Stp, NB#, Pics "Oxygen Clean" | OH |
24 | VT | 5254 | 72,000 | 496.00 | 12'-6" | 77'-2" | 1965 AMF Beaird | Tag, U-Stp, NB#, Pics "Oxygen Clean" | OH |
G – Gas Sweetener HT – Horizontal Tank VT – Vertical Tank T – Tank HS – Horizontal Separator VS – Vertical Separator PD – Pulsation Dampner
Auto Clave
Filter Separators
wdt_ID | Type | Stock No. | Gallon | PSI | ID | ID Length | Date & Manufacturer | Documents | Location |
---|---|---|---|---|---|---|---|---|---|
1 | HS | 658 | 30 | 7,340 | 71" | Perry 1983 | Tag, U-Stp, Drwg, NB#, Pics | WAX | |
2 | HS | 5,028 | 675 | 2,450 | 85" | Peco 1997 | Tag, U-Stp, Drwg, NB#, Pics | WAX |
G – Gas Sweetener HT – Horizontal Tank VT – Vertical Tank T – Tank HS – Horizontal Separator VS – Vertical Separator PD – Pulsation Dampner
Stainless Tanks
wdt_ID | Type | Stock No. | Gallon | PSI | Dia. | Length | Date & Manufacturer | Documents | Location |
---|---|---|---|---|---|---|---|---|---|
1 | VT | 5202 | 24 | 0 | 12" | 48" | Cold trap | Tag Only | WAX |
2 | VT | 5228 | 29 | 250 | 10" | 86" | Fluitron (4 ea) -w/internal | ASME N.B.# 945,6,7,8 | WAX |
3 | HT | 5176 | 33 | 250 | 14" | 48" T/T | MVE @ 1,150 ~F | ASME N.B.# 10232 | WAX |
4 | VT | 5166 | 35 | 230 | 10" | 84" | Air Liquide | ASME N.B.# 449 | WAX |
5 | HT | 6 each | 60 | 400 | 24" | 24" T/T | ECHO | ASME N.B.# | WAX |
6 | VT | 5161 | 140 | 50 | 28" | 78" | Vibration & Noise | ASME N.B.# 5352 | WAX |
7 | S | 3 | 1,810 | 660 | 60" | 120" | 2014 Quality Weld&Fab | ASME N.B.# | W.TX |
8 | S | 1 | 4,433 | 190 | 84 | 144" | 2014 Quality Weld&Fab | ASME N.B.# Inlet Scrubber | W.TX |
9 | SA516-70 | 1 | 4,690 | 150 | 72 | 240" | 2014 Quality Weld&Fab | ASME N.B.# | W.TX |
10 | S | 1 | 6,185 | 330 | 84" | 223" | 2014 Quality Weld&Fab | ASME N.B.# | W.TX |
G – Gas Sweetener HT – Horizontal Tank VT – Vertical Tank T – Tank HS – Horizontal Separator VS – Vertical Separator PD – Pulsation Dampner
Aluminum Tanks
Type | Stock No. | Gallon | PSI | Dia. | Length | Date & Manufacturer | Documents | Location |
---|---|---|---|---|---|---|---|---|
HT | 5,242 | 2,000.00 | 32 | 72" | 156" | Bristol | Tag, U-Stp, Drwg, NB#, Pics | WAX |
G – Gas Sweetener HT – Horizontal Tank VT – Vertical Tank T – Tank HS – Horizontal Separator VS – Vertical Separator PD – Pulsation Dampner



